Largest parcels in Harrison County, TX
The biggest parcels by recorded acreage in Harrison County, TX. Company and trust owners are named; private individuals show as "Private owner" here (open a parcel on the map to see its record).
| Property | Owner | Acres | Value | Last sale |
|---|---|---|---|---|
| 0 PETERS CHAPEL RD KAR | AVINGER TIMBER LLC | 3618.033 | $7,511,030 | 2002-01-28 |
| 0 EAGLETON RD HARL | EAGLETON LAND LTD | 3197.66 | $6,612,370 | 2009-01-02 |
| 0 FM 2198 KAR | Private owner | 1626.01 | $2,813,000 | — |
| 0 FM 3251 MAR | SOUTHWESTERN ELECTRIC POWER CO | 1479.71 | $1,599,940 | — |
| 0 MAR | TLW & PPW LAND & MINERALS LLC | 1471.023 | $2,544,870 | 2012-11-15 |
| 0 TALLEY RD LGVW | EASTMAN CHEMICAL CO | 1306.63 | $995,480 | 1994-01-14 |
| 0 AMERICAN PLANT RD EF | PAULK FAMILY PARTNERSHIP LTD | 1073.335 | $2,236,240 | 2012-08-30 |
| 0 WILLIE SMITH RD HALL | WGG PROPERTIES LLC | 1062.4 | $1,806,810 | 2009-08-20 |
| 0 DOROUGH RD KAR | EAGLETON LAND LTD | 1049.94 | $1,816,400 | 2009-01-02 |
| 0 FM 2625 HALL | TALLY BOTTOM RANCH LLC | 1014.18 | $1,676,040 | 2021-06-29 |
| 0 SWANSONS LANDING RD KAR | SNIDER INDUSTRIES INC | 980.28 | $1,700,420 | 1986-11-19 |
| 0 SWANSONS LANDING RD KAR | SNIDER INDUSTRIES INC | 980.28 | $1,700,420 | 1986-11-19 |
| 0 SWANSONS LANDING RD KAR | SNIDER INDUSTRIES INC | 980.28 | $1,700,420 | 1986-11-19 |
| 0 SWANSONS LANDING RD KAR | SNIDER INDUSTRIES INC | 980.28 | $1,700,420 | 1986-11-19 |
| 0 DIXIE LN HALL | EAGLETON LAND LTD | 911.1 | $350,470 | 2009-01-02 |
| 0 CALLAHAN RD LGVW | EASTMAN CHEMICAL CO | 906.3 | $1,370,330 | 1994-01-14 |
| 0 OSCAR MOORE RD MAR | Private owner | 869.2 | $337,680 | 2007-01-09 |
| 0 E FM 2625 EF | PAULK FAMILY PARTNERSHIP LTD | 858.53 | $1,617,680 | 2012-08-30 |
| 8023 US HIGHWAY 80 MAR | Private owner | 825.861 | $1,688,890 | 2001-02-23 |
| 0 FM 2198 KAR | Private owner | 812.12 | $1,660,790 | — |
| 6228 W FM 726 HARL | Private owner | 728.608 | $1,848,260 | 2020-11-14 |
| 0 DAVIDSON RD HARL | SNIDER INDUSTRIES INC | 676.177 | $333,690 | 1999-12-09 |
| 0 FM 134 KAR | SNIDER INDUSTRIES INC | 675.572 | $1,404,560 | 2000-09-06 |
| 0 S HWY 43 MAR | J.P. A.P. AND J.P.T THOMPSON TRUST | 674.413 | $1,379,180 | 2016-01-11 |
| 0 N STATE LINE RD KAR | GEORGE LAND & CATTLE CO LLC | 674.3 | $951,470 | 2012-07-24 |
Need the full list with owner names and mailing addresses? Build it in the list builder or download all 51,059 Harrison County parcels.