Largest parcels in Grayson County, TX
The biggest parcels by recorded acreage in Grayson County, TX. Company and trust owners are named; private individuals show as "Private owner" here (open a parcel on the map to see its record).
| Property | Owner | Acres | Value | Last sale |
|---|---|---|---|---|
| TX | Private owner | 3155.2 | $21,546,546 | — |
| WOLF RANCH RD GORDONVILLE, TX | Private owner | 1349 | $9,212,185 | — |
| WOLF RANCH RD GORDONVILLE, TX | Private owner | 1349 | $9,212,185 | — |
| BLACK DIAMOND RD POTTSBORO, TX | Private owner | 1319.65 | $98,942,025 | — |
| HAGERMAN SANDY PARK PICNIC RD TX | Private owner | 1305.52 | $8,869,650 | — |
| TX | Private owner | 1239.38 | $92,923,704 | — |
| 781 SOUTHMAYD RD WHITESBORO, TX | PICKENS RESOURCE CORP | 1222.785 | $22,237,779 | — |
| 26 WALNUT CREEK RD GORDONVILLE, TX | Private owner | 902.3 | $6,161,718 | — |
| 2201 KIMBERLIN RD GUNTER, TX | INWOOD PLAZA JOINT VENTURE | 865.86 | $25,847,459 | — |
| POTTSBORO, TX | Private owner | 836 | $62,679,903 | — |
| FOSSIL RIDGE DR DENISON, TX | Private owner | 798.7 | $7,140,082 | — |
| N HWY 69 TX | MUNSON REALTY CO | 766.72 | $3,771,749 | — |
| 55 LUTHERAN DR POTTSBORO, TX | Private owner | 753.38 | $56,485,389 | — |
| DELAWARE BEND TX | LAWAYNE E JONES LLC | 734 | $6,913,773 | — |
| 9 BOUNDS RANCH RD GUNTER, TX | Private owner | 728.67 | $24,239,207 | — |
| 1911 SMITH OAK RD SHERMAN, TX | SHAFER EAST SHERMAN RANCH LP | 719.305 | $7,932,936 | — |
| 351 CORPS RD DENISON, TX | Private owner | 713.87 | $11,165,890 | — |
| 351 CORPS RD DENISON, TX | Private owner | 713.87 | $11,165,890 | — |
| 1722 PRIVATE ROAD 192 RD DENISON, TX | NTEX DEVELOPMENT LLC | 706.87 | $4,365,052 | — |
| FM 902/WALL ST HOWE, TX | Private owner | 688.09 | $12,357,497 | — |
| N US HWY 69 DENISON, TX | MUNSON REALTY CO | 642.33 | $2,411,191 | — |
| MILL CREEK TX | Private owner | 641 | $48,059,589 | — |
| MILL CREEK TX | Private owner | 641 | $48,059,589 | — |
| 32744 HWY 377 GORDONVILLE, TX | Private owner | 640.12 | $4,371,316 | — |
| SOUTHPARK DR TX | Private owner | 640 | $4,348,135 | — |
Need the full list with owner names and mailing addresses? Build it in the list builder or download all 89,350 Grayson County parcels.