Largest parcels in Floyd County, TX
The biggest parcels by recorded acreage in Floyd County, TX. Company and trust owners are named; private individuals show as "Private owner" here (open a parcel on the map to see its record).
| Property | Owner | Acres | Value | Last sale |
|---|---|---|---|---|
| Parcel 20100.010.0000.0 | EDWARDS OPEN A BAR CATTLE CO LTD | 1398.8 | $808,110 | — |
| Parcel 20088.010.0000.0 | Private owner | 1156 | $756,770 | — |
| Parcel 20155.090.0000.0 | CSW FARM HOLDINGS LLC AGENCY ET AL | 1129.79 | $1,196,590 | — |
| Parcel 21627.010.0000.0 | Private owner | 749.4 | $702,510 | — |
| Parcel 21548.010.0000.0 | Private owner | 736 | $562,990 | — |
| Parcel 21041.010.0000.0 | Private owner | 675 | $43,840 | — |
| Parcel 21631.020.0000.0 | BRYANT GILDA V REV TRUST | 665.61 | $682,360 | — |
| Parcel 20100.020.0000.0 | K FIVE FARM LLC | 662.24 | $574,990 | — |
| Parcel 20114.010.0000.0 | FIGUEROA TIM & DOREEN REV TR | 656 | $602,730 | — |
| Parcel 21950.010.0000.0 | WARE RANCH INC | 647 | $315,450 | — |
| Parcel 20439.010.0000.0 | COGDELL D M JR LAND CO LTD | 645.8 | $72,430 | — |
| Parcel 20241.010.0000.0 | DAVIS FARMER PARTNERSHIP | 640 | $731,160 | — |
| Parcel 20484.010.0000.0 | Private owner | 640 | $631,050 | — |
| Parcel 20441.010.0000.0 | EMERSON CREEK RANCH LLC | 640 | $54,880 | — |
| Parcel 20289.010.0000.0 | Private owner | 640 | $716,460 | — |
| Parcel 20240.010.0000.0 | Private owner | 640 | $350,900 | — |
| Parcel 20156.010.0000.0 | Private owner | 640 | $640,840 | — |
| Parcel 20470.010.0000.0 | MT HERMON HILLS CO LLC | 640 | $283,040 | — |
| Parcel 20419.010.0000.0 | Private owner | 640 | $512,500 | — |
| Parcel 20043.010.0000.0 | MC INTOSH LAND COMPANY LLC | 640 | $538,850 | — |
| Parcel 20183.010.0000.0 | Private owner | 640 | $555,990 | — |
| Parcel 20456.010.0000.0 | T-41 EAST LTD | 640 | $49,740 | — |
| Parcel 20488.010.0000.0 | Private owner | 640 | $639,350 | — |
| Parcel 20283.010.0000.0 | Private owner | 640 | $666,140 | — |
| Parcel 21854.010.0000.0 | WELONG FARMS LLC | 640 | $630,220 | — |
Need the full list with owner names and mailing addresses? Build it in the list builder or download all 12,734 Floyd County parcels.