Largest parcels in Clark County, OH
The biggest parcels by recorded acreage in Clark County, OH. Company and trust owners are named; private individuals show as "Private owner" here (open a parcel on the map to see its record).
| Property | Owner | Acres | Value | Last sale |
|---|---|---|---|---|
| Parcel 39023-1001100005000013 | CITY OF SPRINGFIELD OHIO | 1221.64285059691 | — | — |
| Parcel 39023-1401509821000008 | FARMLAND RESERVE INC | 961.709954922459 | — | — |
| Parcel 39023-1101200032000056 | SIDHU FARM LLC | 878.277900000249 | — | — |
| Parcel 39023-1400800015000015 | DEATON COMPANY LLC | 686.262996640991 | — | — |
| Parcel 39023-1601608996000013 | NF LAND LLC | 574.652221812976 | — | — |
| Parcel 39023-0100500013200012 | CITY OF DAYTON OHIO THE | 557.604434647446 | — | — |
| Parcel 39023-1601609585000004 | AGRICULTURAL LANDS LTD | 551.929818123333 | — | — |
| Parcel 39023-0100500032000094 | ACE FARMS LLC | 512.320775291784 | — | — |
| Parcel 39023-1601608117000021 | BERSCHET FARMS LLC | 497.249660847754 | — | — |
| Parcel 39023-1601605723000032 | AULT G WILSON FARMS LLC | 475.363031255577 | — | — |
| Parcel 39023-1300800014000018 | RINGS FAMILY FARMS LLC | 420.436375390301 | — | — |
| Parcel 39023-1801000018000043 | CITY OF DAYTON OHIO THE | 418.641426956452 | — | — |
| Parcel 39023-0801600615000034 | — | 409.293059595088 | — | — |
| Parcel 39023-1601300012000023 | Private owner | 400.220058038077 | — | — |
| Parcel 39023-1300800023000062 | MEADOWCREEK FARM LTD | 393.256545770137 | — | — |
| Parcel 39023-1301506651000011 | FARMLAND RESERVE INC | 379.57313154377 | — | — |
| Parcel 39023-1601609585000001 | AGRICULTURAL LANDS LTD | 370.402685654433 | — | — |
| Parcel 39023-1401509821000014 | J & J FARMS INC | 353.928256546247 | — | — |
| Parcel 39023-2800400029000003 | COLEMAN KATHRYN B & CATHERINE B CROMPTON & TRUSTEES | 350.848658384976 | — | — |
| Parcel 39023-1801000011000033 | G6 FARMS LLC | 338.077236365805 | — | — |
| Parcel 39023-1601609023000079 | COWDEN FAMILY FARM LLC | 325.413861775299 | — | — |
| Parcel 39023-1300800010000044 | Private owner | 322.869541497825 | — | — |
| Parcel 39023-2200300013000017 | UNITED STATES OF AMERICA | 307.747965101862 | — | — |
| Parcel 39023-1601300030000010 | Private owner | 304.850770253199 | — | — |
| Parcel 39023-1300800024000123 | NATIONAL GOLF LINKS LTD | 291.082687846903 | — | — |
Need the full list with owner names and mailing addresses? Build it in the list builder or download all 132,400 Clark County parcels.