Largest parcels in Brown County, OH
The biggest parcels by recorded acreage in Brown County, OH. Company and trust owners are named; private individuals show as "Private owner" here (open a parcel on the map to see its record).
| Property | Owner | Acres | Value | Last sale |
|---|---|---|---|---|
| Parcel 39015-0 | — | 2064.25207612533 | — | — |
| Parcel 39015-120227480000 | Private owner | 1501.19 | — | — |
| Parcel 39015-120227480000 | Private owner | 1501.19 | — | — |
| Parcel 39015-120227480000 | Private owner | 1501.19 | — | — |
| Parcel 39015-239005310000 | STATE OF OHIO GAME RESERVE | 1482 | — | — |
| Parcel 39015-239005310000 | STATE OF OHIO GAME RESERVE | 1482 | — | — |
| Parcel 39015-239005310000 | STATE OF OHIO GAME RESERVE | 1482 | — | — |
| Parcel 39015-239005310000 | STATE OF OHIO GAME RESERVE | 1482 | — | — |
| Parcel 39015-239005310000 | STATE OF OHIO GAME RESERVE | 1482 | — | — |
| Parcel 39015-239005310000 | STATE OF OHIO GAME RESERVE | 1482 | — | — |
| Parcel 39015-0 | — | 1004.88648343949 | — | — |
| Parcel 39015-390754520000 | Private owner | 841.91 | — | — |
| Parcel 39015-390754520000 | Private owner | 841.91 | — | — |
| Parcel 39015-0 | — | 751.637969039827 | — | — |
| Parcel 39015-010008240000 | Private owner | 589.19 | — | — |
| Parcel 39015-310600640000 | Private owner | 544.38 | — | — |
| Parcel 39015-230524320000 | GERIJO INC | 512.33 | — | — |
| Parcel 39015-0 | — | 483.679166059966 | — | — |
| Parcel 39015-230497720000 | ARNOLD DAVID H ETAL TRUSTEE | 477.3 | — | — |
| Parcel 39015-290561840000 | Private owner | 460.47 | — | — |
| Parcel 39015-290561840000 | Private owner | 460.47 | — | — |
| Parcel 39015-150259840000 | BEVERLY HILLS INN LA LLC | 396.4 | — | — |
| Parcel 39015-230523000000 | GERIJO INC | 376.44 | — | — |
| Parcel 39015-299006130000 | STATE OF OHIO | 375.78 | — | — |
| Parcel 39015-299006130000 | STATE OF OHIO | 375.78 | — | — |
Need the full list with owner names and mailing addresses? Build it in the list builder or download all 37,673 Brown County parcels.