AUSTWELL, TX 78950
Refugio County, Texas · Parcel 21304
| Owner | Private owner |
|---|---|
| Parcel ID | 21304 |
| County | Refugio County, TX |
| Acreage | 71.34 (from boundary) |
| Market value | Not reported |
| Legal description | C LABALATRIER AB-206 (284.04 AC/SH 3 (BAY FIELD) & 76.15 AC (WINDMILL PASTURE) SH 7) UND INT |
From Refugio County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.