152 PR 5753A
Limestone County, Texas · Parcel R6466
| Owner | Private owner |
|---|---|
| Parcel ID | R6466 |
| County | Limestone County, TX |
| Acreage | 0.9682 |
| Market value | Not reported |
| Legal description | Melody Hill Estates Lake Limestone, Lot 033, SERIAL AH02972106A, TITLE # 01031967, LABEL # PFS0438652, ACRES 0.9682, MAKE American Homestar, MODEL BENCHMARK |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.