118 LCR 906
Limestone County, Texas · Parcel R4660
| Owner | Private owner |
|---|---|
| Parcel ID | R4660 |
| County | Limestone County, TX |
| Acreage | 2.46 (from boundary) |
| Market value | Not reported |
| Legal description | Shaw Woods Lake Limestone, BLOCK D, Lot 005 - 009, SERIAL GDAIAL43845257, TITLE # 01210380, LABEL # HWC0117148, MODEL 498 |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.