208 LCR 752A
Limestone County, Texas · Parcel R41277
| Owner | Private owner |
|---|---|
| Parcel ID | R41277 |
| County | Limestone County, TX |
| Acreage | 0.63 (from boundary) |
| Market value | Not reported |
| Legal description | Curlee Cove Lake Limestone, Lot 007, SERIAL FLE240TX1944050A, TITLE # MH00871339, LABEL # PFS1245866, MAKE Fleetwood, MODEL 240BS32403B |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.