1975 LCR 752
Limestone County, Texas · Parcel R3674
| Owner | Private owner |
|---|---|
| Parcel ID | R3674 |
| County | Limestone County, TX |
| Acreage | 0.77 (from boundary) |
| Market value | Not reported |
| Legal description | Westfork Lake Limestone, BLOCK A, Lot 014, SERIAL TXFLP12A17932FD, TITLE # 01085547, LABEL # TEX0047433, MODEL FESTIVAL/WINDZONW, UDI |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.