838 LCR 463
Limestone County, Texas · Parcel R18645
| Owner | Private owner |
|---|---|
| Parcel ID | R18645 |
| County | Limestone County, TX |
| Acreage | 0.52 (from boundary) |
| Market value | Not reported |
| Legal description | A030 P Varela, BLOCK 043, SERIAL FLE2405X1231065A, TITLE # MH00497795, LABEL # PFS1101896, MAKE Fleetwood, MODEL 240WE WESTON |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.