KIRVEN/10TH/8TH/9TH /BELL
Limestone County, Texas · Parcel R1718
| Owner | Private owner |
|---|---|
| Parcel ID | R1718 |
| County | Limestone County, TX |
| Acreage | 8.52 |
| Market value | Not reported |
| Legal description | West Addition Coolidge, SERIAL TXFLK12A12884SW, TITLE # 620825, LABEL # TEX0440456, ACRES 8.52, MAKE Fleetwood, MODEL SANDLEWOOD, BLKS 015,019,020,025 |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.