724 E ALICE ST
Limestone County, Texas · Parcel R16554
| Owner | Private owner |
|---|---|
| Parcel ID | R16554 |
| County | Limestone County, TX |
| Acreage | 0.29 (from boundary) |
| Market value | Not reported |
| Legal description | RDIV 073-LXXIII Mexia, BLOCK 001C, SERIAL 76950483, TITLE # 00291826, LABEL # DLS0020670, MODEL KAUFMAN & BROAD, 016(W/2), 017, 018(E/2) |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.