1167 LCR 377
Limestone County, Texas · Parcel R14850
| Owner | Private owner |
|---|---|
| Parcel ID | R14850 |
| County | Limestone County, TX |
| Acreage | 1.08 (from boundary) |
| Market value | Not reported |
| Legal description | Lake Mexia Burr Oak, BLOCK D, Lot 001 - 002, SERIAL N212359A, TITLE # 00996654, LABEL # TEX0413069, MODEL SCHULT |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.