177 LCR 763
Limestone County, Texas · Parcel R133013
| Owner | Private owner |
|---|---|
| Parcel ID | R133013 |
| County | Limestone County, TX |
| Acreage | 0.71 |
| Market value | Not reported |
| Legal description | Sunset Addition Lake Limestone, BLOCK A, Lot 007 - 008, SERIAL CW2011161TXA, TITLE # 00303948, LABEL # HWC0380023, ACRES 0.71, (PT OF 7 & 8) |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.