885 LCR 794
Limestone County, Texas · Parcel R13067
| Owner | Private owner |
|---|---|
| Parcel ID | R13067 |
| County | Limestone County, TX |
| Acreage | 1.4258 |
| Market value | Not reported |
| Legal description | A004WL J L Chavert-West Lake Limestone, SERIAL TXFLGB2AG108404625, TITLE # 00779750, LABEL # TEX0378219, ACRES 1.4258, MODEL GLENBROOK, LIFE ESTATE FOR KAREN NETTLES |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.