286 LCR 793
Limestone County, Texas · Parcel R12042
| Owner | Private owner |
|---|---|
| Parcel ID | R12042 |
| County | Limestone County, TX |
| Acreage | 2.5 |
| Market value | Not reported |
| Legal description | A004W J L Chavert-West, SERIAL CLW043043TX, TITLE # MH00699131, LABEL # NTA1758984, ACRES 2.5, MAKE CMH MANUFACTURING, MODEL 31SSP16723AH17 |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.