2188 LCR 456
Limestone County, Texas · Parcel R118562
| Owner | Private owner |
|---|---|
| Parcel ID | R118562 |
| County | Limestone County, TX |
| Acreage | 5.15 |
| Market value | Not reported |
| Legal description | A029SLRT A Varela-Shiloh Larry Raye Tracts, TRACT 003&004, BLOCK 001, SERIAL SP02AR0306922A, LABEL # NTA1183017, ACRES 5.15, MODEL AMERICAN PRIDE |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.