1255 LCR 793
Limestone County, Texas · Parcel R117508
| Owner | Private owner |
|---|---|
| Parcel ID | R117508 |
| County | Limestone County, TX |
| Acreage | 20.09 |
| Market value | Not reported |
| Legal description | A004GBR Guy Bond Road Land Co, TRACT 005 & 006, SERIAL SGO10250A98, TITLE # 01003389, LABEL # PFS0511062, ACRES 20.09, MODEL SIGNAL |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.