2015 LCR 752
Limestone County, Texas · Parcel R114340
| Owner | Private owner |
|---|---|
| Parcel ID | R114340 |
| County | Limestone County, TX |
| Acreage | 1.18 (from boundary) |
| Market value | Not reported |
| Legal description | Westfork Lake Limestone, BLOCK A, Lot 024 - 025, SERIAL # TXFLX84A17346GH11, LABEL # RAD1205310, MODEL FLEETWOOD/GREENHILL |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.