202 LCR 751
Limestone County, Texas · Parcel R113644
| Owner | Private owner |
|---|---|
| Parcel ID | R113644 |
| County | Limestone County, TX |
| Acreage | 0.67 (from boundary) |
| Market value | Not reported |
| Legal description | Sadler Lakeshore Estates Lake Limestone, BLOCK B, Lot 035, SERIAL # CW2006543TXA, TITLE # CN-20573, LABEL # HWC0287412, MODEL RIO VISTA LITE |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.