8068 S FM 339
Limestone County, Texas · Parcel R11060
| Owner | Private owner |
|---|---|
| Parcel ID | R11060 |
| County | Limestone County, TX |
| Acreage | 51.57 |
| Market value | Not reported |
| Legal description | A361 Chas Morgan, SERIAL TXFLY12A83889CG11, TITLE # 01135150, LABEL # RAD1251419, ACRES 51.57, MAKE Fleetwood, MODEL CARRIAGE HILL |
From Limestone County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.