1558 PRIVATE ROAD 444
Lavaca County, Texas · Parcel 8072200
| Owner | Private owner |
|---|---|
| Parcel ID | 8072200 |
| County | Lavaca County, TX |
| Acreage | 30 |
| Market value | $327,167 |
| Last sale | 2026-01-26 |
| Legal description | A0138 AUGUSTINE DOUGLASS,TRACT FR 6,SN1 TXFLS12A22657-SB11;HUD TEX0531254; ACRES 30.0000 |
From Lavaca County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.