114 BANDANA ST WHITESBORO, TX 76273
Grayson County, Texas · Parcel 6953026
| Owner | Private owner |
|---|---|
| Parcel ID | 6953026 |
| County | Grayson County, TX |
| Acreage | 1.12 |
| Market value | $257,016 |
| Legal description | VILLAGE OF SOUTHMAYD ADDN PHASE ONE, BLOCK B, LOT 5, ACRES 1.12, MH LABEL HWC0441653 / HWC0441654 |
From Grayson County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.