110 BANDANA ST SOUTHMAYD, TX
Grayson County, Texas · Parcel 6953024
| Owner | Private owner |
|---|---|
| Parcel ID | 6953024 |
| County | Grayson County, TX |
| Acreage | 1.42 |
| Market value | $251,681 |
| Legal description | VILLAGE OF SOUTHMAYD ADDN PHASE ONE, BLOCK B, LOT 3, ACRES 1.42, MH LABEL NTA1717599 / NTA1717600 |
From Grayson County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.