106 BANDANA DR SOUTHMAYD, TX
Grayson County, Texas · Parcel 6953022
| Owner | Private owner |
|---|---|
| Parcel ID | 6953022 |
| County | Grayson County, TX |
| Acreage | 1.3 |
| Market value | $237,634 |
| Legal description | VILLAGE OF SOUTHMAYD ADDN PHASE ONE, BLOCK B, LOT 1, ACRES 1.3, MH LABEL PFS1218892 / PFS1218893 |
From Grayson County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.