119 BANDANA DR SOUTHMAYD, TX
Grayson County, Texas · Parcel 6953012
| Owner | Private owner |
|---|---|
| Parcel ID | 6953012 |
| County | Grayson County, TX |
| Acreage | 1.08 |
| Market value | $232,236 |
| Legal description | VILLAGE OF SOUTHMAYD ADDN PHASE ONE, BLOCK A, LOT 12, ACRES 1.08, MH LABEL NTA1739239 / NTA1739240 |
From Grayson County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.