113 BANDANA DR SOUTHMAYD, TX
Grayson County, Texas · Parcel 6953009
| Owner | Private owner |
|---|---|
| Parcel ID | 6953009 |
| County | Grayson County, TX |
| Acreage | 1.07 |
| Market value | $181,078 |
| Legal description | VILLAGE OF SOUTHMAYD ADDN PHASE ONE, BLOCK A, LOT 9, ACRES 1.07, MH LABEL PFS1019657 / PFS1019658 |
From Grayson County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.