103 FOSSIL CREEK CIR SOUTHMAYD, TX
Grayson County, Texas · Parcel 6895025
| Owner | Private owner |
|---|---|
| Parcel ID | 6895025 |
| County | Grayson County, TX |
| Acreage | 1.59 |
| Market value | $199,132 |
| Legal description | TURTLE CREEK ESTATES, BLOCK 2, LOT 4, 434.00x310.04x273.88x35.03, ACRES 1.59, MH LABEL NTA1310222 / NTA1310223 |
From Grayson County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.