1166 HILL RD TIOGA, TX
Grayson County, Texas · Parcel 0902003
| Owner | Private owner |
|---|---|
| Parcel ID | 0902003 |
| County | Grayson County, TX |
| Acreage | 158.44 |
| Market value | $4,054,547 |
| Legal description | G-0902 NELSON J D A-G0902, ACRES 158.44, LABEL NTA01191425, HUD2 NTA01191426; SN1 TC02TX0106520A; SN2 TC02TX0106520B |
From Grayson County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.