342 CR 137
Falls County, Texas · Parcel 51118
| Owner | Private owner |
|---|---|
| Parcel ID | 51118 |
| County | Falls County, TX |
| Acreage | 5.8 |
| Market value | $281,210 |
| Last sale | 2024-04-09 |
| Legal description | A13-67 CHAMBERS-LASERDA TRACT 9A 5.8 ACRES; SN1 PHH30TX2426336A SN2 PHH330TX2426336B CERT MH01053165 |
From Falls County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.