145 CR 443/FM 1950
Falls County, Texas · Parcel 49877
| Owner | Private owner |
|---|---|
| Parcel ID | 49877 |
| County | Falls County, TX |
| Acreage | 13 |
| Market value | $344,550 |
| Last sale | 2020-10-13 |
| Legal description | A0388 SEWELL C W 13.0 ACRES SN1 ATH001604TXA SN2 ATH001604TXB TITLE MH00820376 |
From Falls County public records, re-checked weekly. Boundary is approximate, not a survey.
See it on the satellite map
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.