Parcel 30875920207359
Tulsa County, Oklahoma · Parcel 30875920207359
| Owner | CITY OF TULSA |
|---|---|
| Parcel ID | 30875920207359 |
| County | Tulsa County, OK |
| Acreage | 0.6508 |
| Market value | Not reported |
| Legal description | PRT LTS 1-4 BLK 37 & PRT LTS 1-4 BLK 97 TULSA OT & ALL VAC ALLEYS BTW BEG NEC LT 1 BLK 97 TH S70 SW TO PT 94SWLY & 103.3NWLY SECR LT 4 BLK 97 SW TO PT 22.5E SWC LT 4 BLK 37 W22.5 N78.5 NE198.3 EL LT 1 BLK 37 NE TO PT 8W NEC LT 1 E POB & VAC LAWTON ST |
From Tulsa County public records, re-checked weekly. Boundary is approximate, not a survey.
Recent sales nearby
Open this parcel on the map
Property report · $4.99
Owner and mailing address, values, last sale and a boundary map on one printable page. No account needed.
Looking up land often?
Pro shows the owner, mailing address, value and nearby sales for every parcel, with GPS and offline maps.
Pro · $79/yearIs this your property? Ask to withhold the owner name.