Parcel R095829
Sandoval County, New Mexico · Parcel R095829
| Owner | La Madera Co Inc Schroff,W Et Al |
|---|---|
| Parcel ID | R095829 |
| County | Sandoval County, NM |
| Acreage | 102.24 |
| Market value | Not reported |
| Property class | 0200 - NON-RESIDENTIAL LAND |
| Legal description | Legal: S: 36 T: 12N R: 5E Subd: LA MADERA HEIGHTS Lot: 5 THRU:- Lot: 12 AND:- Lot: 14 THRU:- Lot: 19 AND:- Lot: 23 AND:- Lot: 27 THRU:- Lot: 40 AND:- Lot: 81 AND:- Lot: 82 AND:- Lot: 87 THRU:- Lot: 90 AND:- Lot: 95 THRU:- Lot: 97 AND:- Lot: 99 THRU:- Lot: 103 AND:- Lot: 109 THRU:- Lot: 112 AND:- Lot: 115 AND:- Lot: 116 AND:- Lot: 119 AND:- Lot: 123 THRU:- Lot: 125 AND:- Lot: 127 AND:- Lot: 134 AND:- Lot: 145 THRU:- Lot: 153 AND:- Lot: 156 THRU:- Lot: 160 AND:- Lot: 165 THRU:- Lot: 168 AND:- Lot: 170 AND:- Lot: 174 THRU:- Lot: 180 AND:- Lot: 183 THRU:- Lot: 185 AND:- Lot: 189 THRU:- Lot: 196 AND:- Lot: 198 THRU:- Lot: 201 AND:- Lot: 203 AND:- Lot: 221 AND:- Lot: 225 AND:- Lot: 238 AND:- Lot: 239 AND:- Lot: 249 AND:- Lot: 250 AND:- Lot: 259 AND:- Lot: 262 THRU:- Lot: 267 AND:- Lot: 270 THRU:- Lot: 276 AND:- Lot: 280 THRU:- Lot: 288 AND:- Lot: 292 THRU:- Lot: 294 AND:- Lot: 298 THRU:- Lot: 303 AND:- Lot: 305 THRU:- Lot: 308 AND:- Lot: 318 THRU:- Lot: 322 AND:- Lot: 329 AND:- Lot: 330 AND |
From Sandoval County public records, re-checked weekly. Boundary is approximate, not a survey.
Recent sales nearby
Open this parcel on the map
Property report · $4.99
Owner and mailing address, values, last sale and a boundary map on one printable page. No account needed.
Looking up land often?
Pro shows the owner, mailing address, value and nearby sales for every parcel, with GPS and offline maps.
Pro · $79/yearIs this your property? Ask to withhold the owner name.