1577 GOPHER WOODS RD
Randolph County, North Carolina · Parcel 7720534167
| Owner | Private owner |
|---|---|
| Parcel ID | 7720534167 |
| County | Randolph County, NC |
| Acreage | 0.44356298 |
| Market value | $192,650 |
| Year built | 1995 |
| Property class | SINGLE FAMILY RESIDENCE |
| Last sale | 1998-09-09 |
| Legal description | GOPHER WOODS EST;L54 |
From Randolph County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.