2717 MILL ST
Pitt County, North Carolina · Parcel 4674498720
| Owner | Private owner |
|---|---|
| Parcel ID | 4674498720 |
| County | Pitt County, NC |
| Acreage | 0.18 |
| Market value | $129,047 |
| Year built | 1977 |
| Property class | CB 03-MFR-CONST(03-GARDENAPT) |
| Last sale | 03/1987 |
| Legal description | BLDG MILL & R. R. |
From Pitt County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.