1039 BIRCHWOOD DR
Nash County, North Carolina · Parcel 325050
| Owner | Private owner |
|---|---|
| Parcel ID | 325050 |
| County | Nash County, NC |
| Acreage | 0.23 |
| Market value | $210,610 |
| Year built | 2018 |
| Property class | D-Dwelling |
| Last sale | 2020-04-13 |
| Legal description | 18 1, LOT 2, BIRCHWOOD PARK/39-204, 41-13, 41-139/LT, 2, BIRCHWOOD PARK |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.