3635 BAYVIEW CT
Nash County, North Carolina · Parcel 310615
| Owner | Private owner |
|---|---|
| Parcel ID | 310615 |
| County | Nash County, NC |
| Acreage | 0.9 |
| Market value | $410,333 |
| Year built | 2018 |
| Property class | D-Dwelling |
| Last sale | 2018-09-07 |
| Legal description | K6 13, 0.90 AC, 37, ASHEBORO WEST, P2/1834-830, 38-273, 39-207, 39-208/AC, 37, ASHEBORO WEST, P2 |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.