4426 DAYSPRING DR
Nash County, North Carolina · Parcel 300868
| Owner | Private owner |
|---|---|
| Parcel ID | 300868 |
| County | Nash County, NC |
| Acreage | 0.69 |
| Market value | $391,520 |
| Year built | 2023 |
| Property class | D-Dwelling |
| Last sale | 2023-05-05 |
| Legal description | K6 22, 0.69 AC, 48 THE OAKS AT HUNTER HILL, S1P3//AC, 48 THE OAKS AT HUNTER HILL, S1P3 |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.