4378 EDGEWATER RD
Nash County, North Carolina · Parcel 108623
| Owner | Private owner |
|---|---|
| Parcel ID | 108623 |
| County | Nash County, NC |
| Acreage | 3.5 |
| Market value | $502,370 |
| Year built | 1999 |
| Property class | D-Dwelling |
| Last sale | 2000-03-01 |
| Legal description | 3.50 AC, 15, 16, BLK B, FOREST COVE//AC, 1H, 15, 16, BLK B, FOREST COVE |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.