5183 BAYWOOD CT
Nash County, North Carolina · Parcel 104364
| Owner | Private owner |
|---|---|
| Parcel ID | 104364 |
| County | Nash County, NC |
| Acreage | 0.98 |
| Market value | $416,200 |
| Year built | 2016 |
| Property class | D-Dwelling |
| Last sale | 2023-07-11 |
| Legal description | J12 34, 0.98 AC, 65, BAYWOOD//AC, 65, BAYWOOD |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.