4583 LILY WALK
Nash County, North Carolina · Parcel 049610
| Owner | Private owner |
|---|---|
| Parcel ID | 049610 |
| County | Nash County, NC |
| Acreage | 0.2 |
| Market value | $149,220 |
| Year built | 2005 |
| Property class | D-Dwelling |
| Last sale | 2005-09-02 |
| Legal description | LOT,29 C WESTRY CROSS S4P2/SPLIT OUT OF 382007688561/LT29 C WESTRY CROSS S4P2 |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.