8458 WELLS DR
Nash County, North Carolina · Parcel 048384
| Owner | Private owner |
|---|---|
| Parcel ID | 048384 |
| County | Nash County, NC |
| Acreage | 1.17 |
| Market value | $262,640 |
| Year built | 1998 |
| Property class | D-Dwelling |
| Last sale | 1998-08-21 |
| Legal description | 1 17 AC, 31 RIVIERA ESTATES/SPLIT OUT OF 371600543132/AC 1H 31 RIVIERA ESTATES |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.