1800 EASTWOOD LN
Nash County, North Carolina · Parcel 046885
| Owner | Private owner |
|---|---|
| Parcel ID | 046885 |
| County | Nash County, NC |
| Acreage | 0.23 |
| Market value | $265,660 |
| Year built | 2021 |
| Property class | D-Dwelling |
| Last sale | 2024-07-09 |
| Legal description | 1LOT, 35 BK A CHARLESTON PLACE/SPLIT OUT OF 384119615761/LT 35 A CHARLESTON PL |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.