4617 PRIMROSE PL
Nash County, North Carolina · Parcel 041544
| Owner | Private owner |
|---|---|
| Parcel ID | 041544 |
| County | Nash County, NC |
| Acreage | 0.2 |
| Market value | $144,060 |
| Year built | 2002 |
| Property class | D-Dwelling |
| Last sale | 2009-06-30 |
| Legal description | LOT, 7D WESTRY CROSS P2 S1/SPLIT OUT OF 382007688561/LT 7D WESTRY CROSS P2 S1 |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.