4625 PRIMROSE PL
Nash County, North Carolina · Parcel 041542
| Owner | Private owner |
|---|---|
| Parcel ID | 041542 |
| County | Nash County, NC |
| Acreage | 0.22 |
| Market value | $126,980 |
| Year built | 2002 |
| Property class | D-Dwelling |
| Last sale | 2020-07-14 |
| Legal description | LOT, 5D WESTRY CROSS P2 S1/SPLIT OUT OF 382007688561/LT 1H 5D WESTRY CS P2S1 |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.