809 JOSHUA CLAY DR
Nash County, North Carolina · Parcel 040339
| Owner | Private owner |
|---|---|
| Parcel ID | 040339 |
| County | Nash County, NC |
| Acreage | 0.5 |
| Market value | $415,460 |
| Year built | 1992 |
| Property class | D-Dwelling |
| Last sale | 1998-07-27 |
| Legal description | 1 LT, 3 BLK J NOB HILL/SPLIT OUT OF 383020917088/LT 1H 3 BLK J NOB HILL |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.