11222 EASTWOOD CT
Nash County, North Carolina · Parcel 037743
| Owner | Private owner |
|---|---|
| Parcel ID | 037743 |
| County | Nash County, NC |
| Acreage | 1.37 |
| Market value | $17,610 |
| Property class | V-Vacant |
| Last sale | 2012-05-02 |
| Legal description | 1 37 AC, 15 EASTWOOD SEC 2/SPLIT OUT OF 277300281200/AC 15 EASTWOOD SEC 2 |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.