493 CARNATION CT
Nash County, North Carolina · Parcel 037550
| Owner | Private owner |
|---|---|
| Parcel ID | 037550 |
| County | Nash County, NC |
| Acreage | 0.19 |
| Market value | $167,940 |
| Year built | 2005 |
| Property class | D-Dwelling |
| Last sale | 2015-10-28 |
| Legal description | LOT, 10E WESTRY CROSS P2S5/SPLIT OUT OF 382007688561/LT 10E WESTRY CROSS P2S5 |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.