4413 EDGEWATER RD
Nash County, North Carolina · Parcel 033316
| Owner | Private owner |
|---|---|
| Parcel ID | 033316 |
| County | Nash County, NC |
| Acreage | 1.41 |
| Market value | $307,680 |
| Year built | 1999 |
| Property class | D-Dwelling |
| Last sale | 2018-07-12 |
| Legal description | 1 41 AC, 32 BK B FOREST COVE/SPLIT OUT OF 371600836678/AC 1H 32 B FOREST COVE |
From Nash County public records, re-checked weekly. Boundary is approximate, not a survey.
The owner is a private individual; their name shows when you open this parcel on the map.
Is this your property? Ask to withhold the owner name.